Date | Day | Event |
---|---|---|
05/01/2028 | Mon | Payment due |
05/15/2028 | Mon | Classes begin |
05/28/2028 | Sun | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
05/29/2028 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/29/2028 | Mon | Memorial Day; no classes, university offices closed |
06/04/2028 | Sun |
Last day to withdraw with 50% refund |
06/11/2028 | Sun |
Last day to withdraw with 25% refund (no refunds after this date) |
06/19/2028 | Mon | Juneteenth; no classes, university offices closed |
07/04/2028 | Tue | Independence Day; no classes, university offices closed |
07/21/2028 | Fri | Theses and dissertations due in deans' offices for degree candidates |
07/23/2028 | Sun |
Last day to withdraw or change a grade option |
08/01/2028 | Tue | Payment due for Fall classes |
08/01/2028 | Tue | Last day to apply for graduation |
08/10/2028 | Thu | Theses and dissertations due in registrar's office for degree candidates |
08/19/2028 | Sat | Classes end |
08/27/2028 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Summer Sessions 2028
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
05/01/2028 | Mon | Payment due |
05/15/2028 | Mon | Classes begin |
05/21/2028 | Sun | Last day to add; last day to drop with 100% refund and without a “W” recorded |
05/22/2028 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/25/2028 | Thu | Last day to withdraw with 50% refund |
05/29/2028 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
05/29/2028 | Mon | Memorial Day; no classes, university offices closed |
06/19/2028 | Mon | Last day to withdraw or change a grade option |
06/19/2028 | Mon | Juneteenth; no classes, university offices closed |
07/04/2028 | Tue | Independence Day; no classes, university offices closed |
07/09/2028 | Sun | Classes end |
08/01/2028 | Tue | Payment due for Fall classes |
08/01/2028 | Tue | Last day to apply for graduation |
08/27/2028 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2028 | Mon | Payment due |
05/15/2028 | Mon | Session (A) and OL Session I (E) classes begin |
05/20/2028 | Sat | Session (A) and OL Session I (E) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/21/2028 | Sun | Session (A) and OL Session I (E) withdrawal period begins ("W" recorded; 50% refund) |
05/23/2028 | Tue | Session (A) and OL Session I (E) last day to withdraw with 50% refund |
05/26/2028 | Fri | Session (A) and OL Session I (E) last day to withdraw with 25% refund (no refunds after this date) |
05/29/2028 | Mon | Memorial Day; no classes, university offices closed |
06/14/2028 | Wed | Session (A) and OL Session I (E) last day to withdraw or change a grade option |
06/19/2028 | Mon | Juneteenth; no classes, university offices closed |
07/01/2028 | Sat | Session (A) and OL Session I (E) classes end |
07/03/2028 | Mon | OL Session II (F) classes begin |
07/04/2028 | Tue | Independence Day; no classes, university offices closed |
07/08/2028 | Sat | OL Session II(F) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/09/2028 | Sun | OL Session II(F) withdrawal period begins ("W" recorded; 50% refund) |
07/11/2028 | Tue | OL Session II (F) last day to withdraw with 50% refund |
07/14/2028 | Fri | OL Session II (F) last day to withdraw with 25% refund (no refunds after this date) |
08/01/2028 | Tue | Payment due for Fall classes |
08/01/2028 | Tue | Last day to apply for graduation |
08/02/2028 | Wed | OL Session II (F) last day to withdraw or change a grade option |
08/19/2028 | Sat | OL Session II (F) classes end |
08/27/2028 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2028 | Mon | Payment due for Summer classes |
05/22/2028 | Mon | Session I (B) and Session (C) classes begin |
05/23/2028 | Tue | Session (C) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/24/2028 | Wed |
Session (C) withdrawal period begins ("W" recorded; 50% refund) |
05/25/2028 | Thu |
Session (C) last day to withdraw with 50% refund |
05/26/2028 | Fri | Session I (B) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/26/2028 | Fri | Session (C) last day to withdraw with 25% refund (no refunds after this date) |
05/27/2028 | Sat | Session I (B) withdrawal period begins ("W" recorded; 50% refund) |
05/29/2028 | Mon | Memorial Day; no classes, university offices closed |
05/29/2028 | Mon | Session I (B) last day to withdraw with 50% refund |
06/01/2028 | Thu | Session I (B) last day to withdraw with 25% refund (no refunds after this date) |
06/02/2028 | Fri | Session (C) last day to withdraw or change a grade option |
06/10/2028 | Sat | Session (C) classes end |
06/16/2028 | Fri | Session I (B) last day to withdraw or change a grade option |
06/19/2028 | Mon | Juneteenth; no classes, university offices closed |
07/01/2028 | Sat | Session I (B) classes end |
07/03/2028 | Mon | Session II (D) classes begin |
07/04/2028 | Tue | Independence Day; no classes, university offices closed |
07/07/2028 | Fri | Session II (D) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/08/2028 | Sat |
Session II (D) withdrawal period begins ("W" recorded; 50% refund) |
07/10/2028 | Mon | Session II(D) last day to withdraw with 50% refund |
07/13/2028 | Thu | Session II(D) last day to withdraw with 25% refund (no refunds after this date) |
07/28/2028 | Fri | Session II (D) last day to withdraw or change a grade option |
08/01/2028 | Tue | Payment due for Fall classes |
08/01/2028 | Tue | Last day to apply for graduation |
08/12/2028 | Sat | Session II (D) classes end |
08/27/2028 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
Date | Day | Event |
05/01/2028 | Mon | Summer A classes begin. Payment due for Summer A |
05/07/2028 | Sun | Summer A last day to add; last day to drop with 100% refund and without a "W" recorded |
05/08/2028 | Mon | Summer A withdrawal period begins ("W" recorded; 50% refund) |
05/11/2028 | Thu | Summer A last day to withdraw with 50% refund |
05/15/2028 | Mon | Summer A last day to withdraw with 25% refund (no refunds after this date) |
06/05/2028 | Mon | Summer A last day to withdraw or change a grade option |
06/19/2028 | Mon | Juneteenth; no classes, university offices closed |
06/25/2028 | Sun | Summer A classes end |
06/26/2028 | Mon | Summer B classes begin. Payment due for Summer B |
07/02/2028 | Sun | Summer B last day to add; last day to drop with 100% refund and without a "W" recorded |
07/03/2028 | Mon | Summer B withdrawal period begins ("W" recorded; 50% refund) |
07/06/2028 | Thu | Summer B last day to withdraw with 50% refund |
07/10/2028 | Mon | Summer B last day to withdraw with 25% refund (no refunds after this date) |
07/31/2028 | Mon | Summer B last day to withdraw or change a grade option |
08/01/2028 | Tue | Last day to apply for graduation |
08/20/2028 | Sun | Summer B classes end |
08/27/2028 | Sun | Official Degree Award Date(date that appears on August Diplomas) |