Date | Day | Event |
---|---|---|
05/01/2027 | Sat | Payment due |
05/10/2027 | Mon | Classes begin |
05/23/2027 | Sun | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
05/24/2027 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/30/2027 | Sun |
Last day to withdraw with 50% refund |
05/31/2027 | Mon | Memorial Day; no classes, university offices closed |
06/06/2027 | Sun |
Last day to withdraw with 25% refund (no refunds after this date) |
06/18/2027 | Fri | Juneteenth; no classes, university offices closed |
07/05/2027 | Mon | Independence Day; no classes, university offices closed |
07/16/2027 | Fri | Theses and dissertations due in deans' offices for degree candidates |
07/18/2027 | Sun |
Last day to withdraw or change a grade option |
08/01/2027 | Sun | Payment due for Fall classes |
08/01/2027 | Sun | Last day to apply for graduation |
08/05/2027 | Thu | Theses and dissertations due in registrar's office for degree candidates |
08/14/2027 | Sat | Classes end |
08/29/2027 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Summer Sessions 2027
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
05/01/2027 | Sat | Payment due |
05/10/2027 | Mon | Classes begin |
05/16/2027 | Sun | Last day to add; last day to drop with 100% refund and without a “W” recorded |
05/17/2027 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/20/2027 | Thu | Last day to withdraw with 50% refund |
05/24/2027 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
05/31/2027 | Mon | Memorial Day; no classes, university offices closed |
06/14/2027 | Mon | Last day to withdraw or change a grade option |
06/18/2027 | Fri | Juneteenth; no classes, university offices closed |
07/04/2027 | Sun | Classes end |
07/05/2027 | Mon | Independence Day; no classes, university offices closed |
08/01/2027 | Sun | Payment due for Fall classes |
08/01/2027 | Sun | Last day to apply for graduation |
08/29/2027 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2027 | Sat | Payment due |
05/10/2027 | Mon | Session (A) and OL Session I (E) classes begin |
05/15/2027 | Sat | Session (A) and OL Session I (E) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/16/2027 | Sun | Session (A) and OL Session I (E) withdrawal period begins ("W" recorded; 50% refund) |
05/18/2027 | Tue | Session (A) and OL Session I (E) last day to withdraw with 50% refund |
05/21/2027 | Fri | Session (A) and OL Session I (E) last day to withdraw with 25% refund (no refunds after this date) |
05/31/2027 | Mon | Memorial Day; no classes, university offices closed |
06/09/2027 | Wed | Session (A) and OL Session I (E) last day to withdraw or change a grade option |
06/18/2027 | Fri | Juneteenth; no classes, university offices closed |
06/26/2027 | Sat | Session (A) and OL Session I (E) classes end |
06/28/2027 | Mon | OL Session II (F) classes begin |
07/03/2027 | Sat | OL Session II(F) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/04/2027 | Sun | OL Session II(F) withdrawal period begins ("W" recorded; 50% refund) |
07/05/2027 | Mon | Independence Day; no classes, university offices closed |
07/06/2027 | Tue | OL Session II (F) last day to withdraw with 50% refund |
07/09/2027 | Fri | OL Session II (F) last day to withdraw with 25% refund (no refunds after this date) |
07/28/2027 | Wed | OL Session II (F) last day to withdraw or change a grade option |
08/01/2027 | Sun | Payment due for Fall classes |
08/01/2027 | Sun | Last day to apply for graduation |
08/14/2027 | Sat | OL Session II (F) classes end |
08/29/2027 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2027 | Sat | Payment due for Summer classes |
05/17/2027 | Mon | Session I (B) and Session (C) classes begin |
05/18/2027 | Tue | Session (C) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/19/2027 | Wed |
Session (C) withdrawal period begins ("W" recorded; 50% refund) |
05/20/2027 | Thu |
Session (C) last day to withdraw with 50% refund |
05/21/2027 | Fri | Session I (B) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/21/2027 | Fri | Session (C) last day to withdraw with 25% refund (no refunds after this date) |
05/22/2027 | Sat | Session I (B) withdrawal period begins ("W" recorded; 50% refund) |
05/24/2027 | Mon | Session I (B) last day to withdraw with 50% refund |
05/27/2027 | Thu | Session I (B) last day to withdraw with 25% refund (no refunds after this date) |
05/28/2027 | Fri | Session (C) last day to withdraw or change a grade option |
05/31/2027 | Mon | Memorial Day; no classes, university offices closed |
06/05/2027 | Sat | Session (C) classes end |
06/11/2027 | Fri | Session I (B) last day to withdraw or change a grade option |
06/18/2027 | Fri | Juneteenth; no classes, university offices closed |
06/26/2027 | Sat | Session I (B) classes end |
06/28/2027 | Mon | Session II (D) classes begin |
07/02/2027 | Fri | Session II (D) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/03/2027 | Sat |
Session II (D) withdrawal period begins ("W" recorded; 50% refund) |
07/05/2027 | Mon | Independence Day; no classes, university offices closed |
07/05/2027 | Mon | Session II(D) last day to withdraw with 50% refund |
07/08/2027 | Thu | Session II(D) last day to withdraw with 25% refund (no refunds after this date) |
07/23/2027 | Fri | Session II (D) last day to withdraw or change a grade option |
08/01/2027 | Sun | Payment due for Fall classes |
08/01/2027 | Sun | Last day to apply for graduation |
08/07/2027 | Sat | Session II (D) classes end |
08/29/2027 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
Date | Day | Event |
05/03/2027 | Mon | Summer A classes begin. Payment due for Summer A |
05/09/2027 | Sun | Summer A last day to add; last day to drop with 100% refund and without a "W" recorded |
05/10/2027 | Mon | Summer A withdrawal period begins ("W" recorded; 50% refund) |
05/13/2027 | Thu | Summer A last day to withdraw with 50% refund |
05/17/2027 | Mon | Summer A last day to withdraw with 25% refund (no refunds after this date) |
06/07/2027 | Mon | Summer A last day to withdraw or change a grade option |
06/18/2027 | Fri | Juneteenth; no classes, university offices closed |
06/27/2027 | Sun | Summer A classes end |
06/28/2027 | Mon | Summer B classes begin. Payment due for Summer B |
07/04/2027 | Sun | Summer B last day to add; last day to drop with 100% refund and without a "W" recorded |
07/05/2027 | Mon | Summer B withdrawal period begins ("W" recorded; 50% refund) |
07/08/2027 | Thu | Summer B last day to withdraw with 50% refund |
07/12/2027 | Mon | Summer B last day to withdraw with 25% refund (no refunds after this date) |
08/01/2027 | Sun | Last day to apply for graduation |
08/02/2027 | Mon | Summer B last day to withdraw or change a grade option |
08/22/2027 | Sun | Summer B classes end |
08/29/2027 | Sun | Official Degree Award Date(date that appears on August Diplomas) |